Star | distance ly | distance km | Luminosity Sun =1 | Luminosity W | |
Sun | 149589000 | 1 | 3.86E+26 | 1372.70787 | |
Proxima Centuri | 4.22 | 4.00774E+13 | 8.20E-04 | 3.17E+23 | 1.5682E-11 |
Alpha Centuri | 4.4 | 4.16977E+13 | 1.77 | 6.83E+26 | 3.127E-08 |
Bernard's star | 5.94 | 5.63565E+13 | 0.55 | 2.12E+26 | 5.3193E-09 |
Sirius A | 8.61 | 8.16351E+13 | 26.1 | 1.01E+28 | 1.203E-07 |
Epsilon Eridani | 10.49 | 9.94846E+13 | 0.4 | 1.54E+26 | 1.2414E-09 |
Procyon A | 11.4 | 1.15447E+14 | 7.73 | 2.98E+27 | 1.7815E-08 |
Tau Ceti | 11.9 | 1.12919E+14 | 0.62 | 2.39E+26 | 1.4936E-09 |
Kapteyn's star | 12.79 | 1.21332E+14 | 0.013 | 5.02E+24 | 2.7125E-11 |
L 725-32 | 12.12 | 1.15018E+14 | 1.70E-03 | 6.56E+23 | 3.9473E-12 |
61 Cygni A | 11.36 | 1.07804E+14 | 0.16 | 6.18E+25 | 4.2289E-10 |
Wolf 359 | 7.8 | 7.40185E+13 | 3.50E-04 | 1.35E+23 | 1.9623E-12 |
Lalande 21185 | 8.32 | 7.89279E+13 | 0.023 | 8.88E+24 | 1.1341E-10 |
This blog contains answers to exercises set for students. While every effort is made to ensure that the information posted is correct, mistakes may occur from time to time.